Coal crusher, also known as double stage crusher, is a highly efficient crushing equipment. It is a new type of equipment developed for the coal industry, and it mainly crushes high moisture coal. Besides, it is mainly used to crush coal cinder, slag, shale, coal gangue, and other materials. And it can be applied to building materials, highways, railways, mining, and other industries.
This type of crusher is better than traditional crushing equipment. Once the material moisture content is more than 8%, the traditional crusher will be blocked and the motor will be burned. Fortunately, Aimix’s coal crushing and screening plant can solve the problem. The biggest advantage of Aimix’s coal crusher machine is that it can also have normal production even on rainy days. Even if the moisture content of the material is high, the material will not be blocked when it is crushed, because it does not have a sieve bottom. Besides, the crushed material of the crusher is very uniform and can be controlled below 2 millimeters, and the traditional machine crusher must add a sieve to screen out the ideal product size.
As a professional coal crusher manufacturer, Aimix has various type of coal crushers and other rock crusher machines for sale. In order to meet the needs of different customers, we have developed and produced many types of crusher equipment. In addition, we have different kinds of coal crusher specifications.
As for the type, we have several series, such as the APF series, APF-V series, APF-H series, and so on. The main situation of these coal crushing machines is the same, but they have small differences. You can ask us online for more detailed information. In addition, every type of crusher has many specifications. You can choose different types or specifications of coal crusher for sale to meet your actual needs. You can contact us if you have any problems, Aimix’s experts will give you the best solution.
| Model | Rotor diameter × length (mm) | Feed opening size (mm) | Feed particle size (Max,mm) | Production capacity (t) | Power (kW) | Weight (t) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| APF1007V | Φ1000×700 | 400×730 | 200 | 20-50 | 45-55 | 9.5 | 2400×1550×2660 |
| APF1010V | Φ1000×1050 | 400×1080 | 200 | 35-80 | 55-75 | 12.2 | 2400×2250×2620 |
| APF1210V | Φ1250×1050 | 570×1030 | 250 | 70-120 | 90-110 | 15 | 2690×2338×2890 |
| APF1214V | Φ1250×1400 | 570×1430 | 250 | 90-180 | 132-160 | 18.5 | 2690×2688×2890 |
| APF1315V | Φ1320×1500 | 625×1530 | 350 | 150-250 | 160-200 | 19.5 | 3096×3273×2667 |
| APF1320V | Φ1320×2000 | 625×2030 | 350 | 160-350 | 200-280 | 28 | 3096×3560×3185 |
| APF1415V | Φ1400×1500 | 800×1530 | 400 | 280-350 | 250-315 | 33 | 3220×3473×2960 |
| APF1520V | Φ1500×2000 | 1315×2040 | 500 | 300-500 | 315-400 | 43 | 3890×3564×3220 |
| With three counterattack chambers, the rear chamber has the function of leveling, the discharge particle sizeis uniform, the proportion of fine particle size is large, and the particle shape is good. *Note: Technical parameters are subject to change without prior notice. The output is calculated based on medium-hard materials and a bulk density of 1.6t/m3. The power is calculated based on medium-hard materials and an altitude below 1000 meters. The opening adjustment of the crushing chamber is divided into mechanical and hydraulic. | |||||||
| Model | Rotor diameter × length (mm) | Feed opening size (mm) | Feed particle size (Max,mm) | Production capacity (t) | Power (kW) | Weight (t) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| APF1210 | Φ1200×1000 | 450×1060 | 350 | 100-160 | 90-110 | 17 | 2550×1940×2110 |
| APF1214 | Φ1200×1400 | 450×1440 | 400 | 130-200 | 132-160 | 22 | 2550×2340×2110 |
| APF1315 | Φ1300×1500 | 550×1530 | 450 | 180-320 | 160-200 | 29 | 2720×2460×2410 |
| APF1320 | Φ1300×2000 | 610×1900 | 500 | 230-400 | 200-250 | 38 | 2720×3060×2410 |
| APF1415 | Φ1400×1500 | 800×1530 | 600 | 280-450 | 250-315 | 40 | 3120×2650×2660 |
| APF1520 | Φ1500×2000 | 830×2040 | 700 | 320-550 | 315-400 | 45 | 3959×3564×3330 |
| With two counterattack chambers, large processing capacity, large feeding particle size and good particle shape. *Note: Technical parameters are subject to change without prior notice. The output is calculated based on medium-hard materials and a bulk density of 1.6t/m3. The power is calculated based on medium-hard materials and an altitude below 1000 meters. The opening adjustment of the crushing chamber is divided into mechanical and hydraulic. | |||||||
Aimix’s coal crushing plant adopts the latest technology, and they have so many unbelievable advantages.
Working Principle Of Coal Crusher: The coal crusher has two rotors that connect with each other. And when it works, the two rotors rotate at the same time under the drive of two motors. In the crushing cavity, materials that be crushed by the first rotor will be crushed immediately by the second rotor again. Materials in the inner cavity will collide and smash each other rapidly. That means the materials will be crushed by the hammer and other materials. After being crushed, materials will be discharged.
Below is a video about Aimix’s APF-1214Ⅱ impact coal crusher. You can check more videos on our website. If you have any questions, please leave me a message.
You can find more information about the coal crusher and coal crusher machine price on our company’s website. Chat with us online or send us an e-mail, and we will give you the most professional answer. Moreover, we can customized all coal crusher types and other mobile crushing plants. We have our own factories and technicians to design and produce all the equipment. We ensure that we will give you the best price and high-quality product!