Crusher plant in Saudi Arabia for sale has a capacity of 45-300tph, which is ideal for mining, metallurgy, building constructions, road constructions, and so on. If you have any needs in ore crushing, please keep reading, and I will give you everything you want to know about the crusher plant in Saudi Arabia 2022.
We have three main types of Saudi Arabia stone crusher plants, they are stationary types, tire types, and crawler types. Below I will introduce them in detail.
There are numerous configurations of 200tph stationary granite crushing plants in Saudi Arabia that can crush different raw materials. Due to the various requirements of the customers, our professional engineers are here to provide customized solutions.
At present, We have stationary crushing plants operating well in Saudi Arabia.
APY series is our tire-mounted crusher plant in Saudi Arabia machine. According to the different application fields. It can be divided into APY2-J primary mobile crushing plants, APY2-series secondary mobile crushing plants, APY3-F construction waste mobile crushing plants, and APY4-S mobile crushing and screening plants. Below I will list technical parameters of our 2022 mobile crushing plant for sale Saudi Arabia.
| Model | APY2-57J | APY2-69J | APY2-750J | APY2-110J |
|---|---|---|---|---|
| Feeder model | APG-3090W | APG-3896W | APG-4211W | APG-4211W |
| Crusher model | APJ-5075E | APJ-6090E | APJ-7510E | APJ-110V |
| Maximum feed size (mm) | 425 | 500 | 630 | 650 |
| Silo volume (m3) | 4 | 5.3 | 7 | 7 |
| Iron separator model (optional) | RCYD(C)-6.5 | RCYD(C)-6.5 | RCYD(C)-8 | RCYD(C)-12 |
| Tire configuration | Parallel double shaft | Parallel double shaft | Parallel three shafts | Parallel three shafts |
| Main belt conveyor model | B650×8.5m | B800×8.5m | B1000×10m | B1000×10m |
| Side out belt conveyor model (optional) | B500×4m | B500×4m | B650×5m | B650×5m |
| Generator power (kW) (optional) | 120 | 160 | 200 | 250 |
| Production capacity (t/h) | 45-100 | 60-160 | 110-320 | 250-400 |
| Transport Length (mm) | 12500 | 12750 | 13270 | 13200 |
| Transport width (mm) | 2600 | 2600 | 2850 | 3000 |
| Transport height (mm) | 3950 | 3950 | 4200 | 4400 |
| Weight (t) | 28 | 39 | 57 | 65 |
| Model | APY2-110C | APY2-160C | APY2-200C |
|---|---|---|---|
| Crusher model | APC-110C | APC-160C | APC-200C |
| Vibrating screen model | APS-1848Y | APS-1860Y | APS-2160Y |
| Maximum feed size (mm) | 160 | 200 | 215 |
| Tire configuration | Parallel double shaft | Parallel double shaft | Parallel double shaft |
| Feeding belt conveyor model (optional) | B650 | B800 | B1000 |
| Output belt conveyor model (optional) | B500 | B650 | B650 |
| Under-sieve belt conveyor model | B650 | B800 | B1000 |
| Generator power (kW) (optional) | 240 | 280 | 320 |
| Production capacity (t/h) | 50-230 | 80-390 | 120-420 |
| Transport Length (mm) | 13800 | 13800 | 14500 |
| Transport width (mm) | 3000 | 3000 | 3000 |
| Transport height (mm) | 4400 | 4400 | 4500 |
| Weight (t) | 32 | 37 | 42 |
| Model | APY3-1010F | APY3-1210F | APY3-1214F | APY3-1315F |
|---|---|---|---|---|
| Feeder model | APG-3090W | APG-3896W | APG-3896W | APG-4211W |
| Crusher model | APF-1010H | APF-1210H | APF-1214H | APF-1315H |
| Vibrating screen model | APS-1548Y | APS-1848Y | APS-1860Y | APS-2160Y |
| Tire configuration | Parallel three shafts | Parallel three shafts | Parallel three shafts | Parallel three shafts |
| Return belt conveyor model | B650 | B650 | B800 | B1000 |
| Feeder belt conveyor model | B650 | B800 | B800 | B1000 |
| Under-sieve belt conveyor model | B800 | B800 | B1000 | B1000 |
| Production capacity (t/h) | 70-150 | 100-285 | 150-350 | 180-500 |
| Transport length (mm) | 13000 | 15800 | 15800 | 16500 |
| Transport width (mm) | 2500 | 2550 | 2550 | 3000 |
| Transport height (mm) | 4200 | 4500 | 4500 | 4500 |
| Weight (t) | 41 | 45 | 53 | 60 |
| Model | APY4-4660S | APY4-4690S | APY4-57110S | APY4-6912S |
|---|---|---|---|---|
| Feeder model | APG-3090W | APG-3090W | APG-3090W | APG-3896W |
| Primary crusher model | APJ-4060E | APJ-4060E | APJ-5070E | APJ-6090E |
| Secondary crusher model | APC-600Y | APC-900Y | APC-110C | APF-1214 |
| Vibrating screen model | APS-1237Y | APS-1548Y | APS-1848Y | APS-1848Y |
| Tire configuration | Parallel three shafts | Parallel three shafts | Parallel three shafts | Parallel three shafts |
| Return belt conveyor model | B500 | B650 | B800 | B1000 |
| Feeder belt conveyor model | B500 | B650 | B00 | B1000 |
| Under-sieve belt conveyor model | B650 | B800 | B1000 | B1200 |
| Production capacity (t/h) | 16-40 | 16-65 | 50-100 | 60-160 |
| Transport length (mm) | 15500 | 16500 | 16500 | 16500 |
| Transport width (mm) | 2800 | 2850 | 2950 | 2950 |
| Transport height (mm) | 4200 | 4200 | 4200 | 4200 |
| Weight (t) | 41 | 45 | 53 | 50 |
Our APYL series crawler screening and crushing plant in Saudi Arabia quarry is the newly-designed version, especially for projects with relatively harsh environments. Saudi Arabia stone crusher Plant has strong adaptability to sloping land and wetland. In addition, we have some sets of crawler crushers for sale in stock, if you have any interest, please fill out the form to contact me.
Here our experts give two configurations for your reference. If you want to customize your own project, please feel free to contact us.
This is a solution designed to crush basalt stone. Because basalt is a kind of rock with high hardness, our expert equipped a jaw crusher and a crusher cone in this crusher plant.
Raw materials used: basalt
Production capacity: 200-250t/h
Finished product demand: sand between 0-20mm
APG-6013W vibrating feeder + APJ-9012 jaw crusher + APC-250C-M compound cone crusher + APC-250C-F compound cone crusher + APV85518 vsi crusher + APS-1860Y3 vibrating feeder
With this configuration, the finished aggregate has high quality and good shape.
This solution adopts a mobile crusher plant to crush mountain rocks from different origins. The final products will be used as building materials.
Raw materials used: maximum 600mm
Production capacity: 150t/h
Finished particle size: sand between 0-25mm
APG-4211W vibrating feeder + APJ-7510E jaw crusher + APC-200C-M compound cone crusher + APS-2160Y4 vibrating screen
If you want to get the crushing plant in Saudi Arabia quotes, now leave me a message and our sales consultant will get back to you within 24 hours.
Basically, a stationary phosphat Crushing plant in Saudi Arabia can be equipped with vibrating feeders, jaw crushers, cone crushers, impact crushers, vsi crushers, and vibrating screens. They are all optional, and you can choose according to the real needs of your projects. Here I will give a brief introduction to these crushers for gravel in Saudi Arabia for sale parts.
The main function of the vibrating feeder is to evenly feed and pre-screen. With the help of a vibrating feeder, it can save a lot of effort and ensure the orderly progress of the project.
Crusher machines are the key parts of the crusher plant. We have jaw crushers for primary crushing, cone crushers and impact crushers for secondary and tertiary crushing. If you have a high requirement for the particle size of the final products, you can choose vsi crushers, which can produce extremely fine sand.
After the crushing stage, the vibrating feeder can screen the material to check whether the particle size meets the standard. If the particle size does not meet the requirements, the material will be re-delivered to the crusher.
Here is an animation to help you better understand the working flow of the crusher plant.
Here I show you a crusher plant in Saudi Arabia for sale video, you can see some photos of the mobile crushing plant being loaded and shipped from the factory. At the end of the video, you can see The last part is a video of the Aimix mobile crushing plant working on-site. Check our YouTube channel for more videos.
If you have no idea how to choose a suitable crusher plant in Saudi Arabia for sale, try our personalized customization. We have got numerous good reviews from customers all around the world, now fill out the form below to get more information.